Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
Kundenbewertungen | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prozessor-Modell | Intel Core i3-1215U | AMD Ryzen 7 5700G | AMD Ryzen 5 7520U | Intel Core i7-14700 | Intel Core i5-14400 | Intel Core Ultra 9 185H | - | Ryzen 5 | Intel Core i3 | Intel Core i9-14900 | AMD Ryzen 7 7730U | Intel Core 3 100U | Intel Core i7-1260P | AMD Ryzen 7 | Intel Core i7-13700 | - | - | AMD Ryzen 5 | AMD Ryzen 5 | Core i5 |
Arbeitsspeicher (RAM) | 8 GB | 16 GB | 16 GB | 32 GB | 16 GB | 32 GB | - | 8 GB | - | 64 GB | 16 GB | - | 0 GB | 16 GB | 32 GB | - | - | 16 GB | 16 GB | 8 GB |
Festplatten-Typ | SSD Festplatte | SSD-Festplatte | SSD Festplatte | M.2 SSD | SSD-Festplatte | M.2 SSD | - | - | - | SSD Festplatte | SSD Festplatte | - | - | SSD | M.2 SSD | - | - | SSD | SSD | - |
Betriebssystem | FreeDOS | Microsoft Windows 11 Home | Microsoft Windows 11 Home | Microsoft Windows 11 Professional | Microsoft Windows 11 Home | Microsoft Windows 11 Home | - | - | All Win Server Versions 2000 | Microsoft Windows 11 Pro | Microsoft Windows 11 Home | - | ohne Betriebssystem | Windows 11 Home 64-bit | Microsoft Windows 11 Professional | - | - | Windows 11 Home 64-bit | ohne Betriebssystem | Windows 10 Home |
Preis | 479,00 € | 799,00 € | 699,00 € | 1.357,35 € | 669,99 € | 1.299,00 € | 1.914,99 € | 735,20 € | 11,78 € | 2.189,00 € | 1.209,78 € | 384,22 € | 515,00 € | 749,00 € | 1.016,80 € | - | 359,00 € | 599,00 € | 499,00 € | - |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Produktinformationen |
|
Produkttyp | Desktop-PCs |
Im Angebot seit | 01.01.2024 |
Speicher |
|
Arbeitsspeicher (RAM) | 8 GB |
Arbeitsspeicher-Typ | DDR4 |
Arbeitsspeicher-Taktfrequenz | 3.200 MHz |
Anzahl möglicher RAM-Steckplätze | 2 x SODIMM |
Anzahl installierter RAM-Steckplätze | 2 x SODIMM |
Festplatten-Typ | SSD Festplatte |
Grafik |
|
Grafikchip | Intel UHD Graphics |
Grafikkartenhersteller | Intel |
Netzwerk |
|
WLAN-Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Datenübertragung | Ethernet, Bluetooth, WLAN |
Technische Details |
|
Netzteil | 90 Watt |
Abmessungen & Gewicht |
|
Abmessungen (Höhe) | 41,9 cm |
Abmessungen (Tiefe) | 18,4 cm |
Abmessungen (Breite) | 54,1 cm |
Gewicht | 5,4 kg |
Generelle Merkmale |
|
Betriebssystem | FreeDOS |
Systemtyp | Core i3 System |
Kapazität | 256 GB |
Anschlüsse |
|
Anschlusstechnik | 2 x USB 3.0, 2 x USB 2.0, 1 x LAN (RJ45), Kopfhörerausgang, Mikrofoneingang |
Ausstattung |
|
Optisches Laufwerk | ohne optisches Laufwerk |
Prozessor |
|
Prozessor-Marke | Intel |
Prozessor-Modell | Intel Core i3-1215U |