Asus ZenPad C 7.0 rot (Z170CG-1C047A)
Produktdetails
- Funktionen: Bluetooth, GPS-Empfänger, 3G/4G integriert, GLONASS
- Bluetooth-Version: 4.0
- Kartenleser: microSD, MicroSDHC
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
Das Asus ZenPad C 7.0 überzeugt mit einem guten Display, das trotz seiner geringeren Auflösung leuchtstark ist. Allerdings zeigt das Tablet Schwächen in der Grafikleistung und der Prozessor ist vergleichsweise langsam, was die Gesamtperformance beeinträchtigt. Zudem ist die Akkulaufzeit beim Surfen eher unzureichend und der Klang der Lautsprecher lässt zu wünschen übrig, während das Gerät insgesamt vielseitig und leicht ist. - zusammengefasst durch die Testsieger.de Redaktion
Gutes Display trotz geringer Auflösung. Leuchtstark. Grafikleistung begrenzt, Prozessor recht langsam. Kamera bietet nur geringe Auflösung. Akku ist einer der schwächsten im aktuellen Test: kürzeste Laufzeit beim Surfen. Klang der eingebauten Lautsprecher mangelhaft. Vielseitig. Mobilfunkmodem eingebaut. Leichtgewicht.
The Asus ZenPad C 7.0 is a fine tool for carrying in your bag wherever you go and using to check emails and social media and browse the web. Beyond that its functionality is limited, but what more can you expect from an £80 tablet? If you can stretch to the £99 Hudl 2 you will find a noticeable jump in performance, but the Asus is the more portable of the two.
We are just getting started. This is the lowest end of the Zenpad series and we had to be a little tame with it.
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bildschirmgröße | 7 Zoll | 13 Zoll | 11 Zoll | 13 Zoll | 11 Zoll | 11 Zoll | 10,9 Zoll | 10,2 Zoll | 10,9 Zoll | 12,9 Zoll | 12,4 Zoll | 11 Zoll | 10,9 Zoll | 31.5 cm (12.4") | 8,3 Zoll | 8,7 Zoll | 11 Zoll | 12,1 Zoll | 11 Zoll | 14,6 Zoll | 14,6 Zoll |
Auflösung | 1024 x 600 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | 2.732 x 2.048 Pixel | 2.360 x 1.640 Pixel | 2.360 x 1.640 Pixel | 2363 x 1640 Pixel | 2160 x 1620 Pixel | 2.304 x 1.440 Pixel | 2732 x 2048 Pixel | 2.560 x 1.600 Pixel | 1.920 x 1.200 Pixel | 2360 x 1640 Pixel | 2800 x 1752 Pixel | 2266 x 1488 Pixel | 1.340 x 800 Pixel | 1.920 x 1.200 Pixel | 2.560 × 1.600 Pixel | 2398 x 1668 Pixel | 2.960 x 1.848 Pixel | 2.960 x 1.848 Pixel |
Display-Technologie | IPS, Kapazitiv | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED | Retina | Touchscreen, IPS | Mini-LED, IPS | Touchscreen, IPS, Widescreen | Touchscreen, Widescreen, LCD | LED, IPS | OLED | Liquid Retina | Touchscreen, Widescreen, LED-Backlight | Touchscreen, Widescreen, LED-Backlight | Touchscreen, LCD, Widescreen, LED-Backlight | LED, IPS | Touchscreen, Dynamic-AMOLED | Touchscreen, Dynamic-AMOLED |
Datenverbindung | WLAN + 3G (UMTS) | WLAN + 5G | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | ohne Mobilfunk | WLAN | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | 5G | 5G |
Arbeitsspeicher (RAM) | 2 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 4 GB | 6 GB | 8 GB | 8 GB | 4 GB | 3 GB | 12 GB | Nicht spezifiziert | 4 GB | 4 GB | 6 GB | 8 GB | 12 GB | 12 GB |
Auflösung (Rückkamera) | 2 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 8 MP | 8 MP | Weitwinkel: 12 MP, ƒ/1.8 Blende, Ultraweitwinkel: 10 MP, ƒ/2.4 Blende und 125° Sichtfeld | 8 MP | 8 MP | 12 MP | 13 Megapixel | 12 MP | 8 MP | 8 MP | 8 MP | Weitwinkel: 12 MP, ƒ/1.8 Blende, Ultraweitwinkel: 10 MP, ƒ/2.4 Blende und 125° Sichtfeld | 13 MP | 13 MP |
Auflösung (Frontkamera) | 0,3 MP | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12 MP | 12 MP | 12.0 Megapixel | Ultraweitwinkel: 12 MP, ƒ/2.4 Blende, 122° Sichtfeld | 12.0 Megapixel | 5.0 Megapixel | 12 MP | 12 Megapixel | 12,0 Megapixel | 5.0 Megapixel | 5.0 Megapixel | 8.0 Megapixel | Ultraweitwinkel: 12 MP, ƒ/2.4 Blende, 122° Sichtfeld | 12.0 Megapixel | 12.0 Megapixel |
Interner Speicher | 16 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 256 GB | 64 GB | 64 GB | 64 GB | 128 GB | 128 GB | 512 GB | 256 GB |
Betriebssystem | Android | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | Android 13 | iPad OS | Android 13 | Android 13 | iPad OS | Android | iPadOS | Android 14 | Android 14 | Android 14 | iPad OS | Android 14 | Android 13 |
Preis | - | 1.389,00 € | 978,90 € | 789,90 € | 569,90 € | 559,90 € | 499,00 € | 279,90 € | 354,44 € | 1.199,00 € | 488,00 € | 139,90 € | 299,00 € | 724,07 € | 419,98 € | 114,99 € | 158,99 € | 206,00 € | 829,00 € | 1.139,00 € | 1.144,00 € |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Ausstattung |
|
Funktionen | Bluetooth, GPS-Empfänger, 3G/4G integriert, GLONASS |
Bluetooth-Version | 4.0 |
Kartenleser | microSD, MicroSDHC |
Lautsprecher |
|
Anzahl der Lautsprecher | 1 |
Generelle Merkmale |
|
Betriebssystem | Android |
Produktserie | Asus Zenpad |
Farbe | Rot |
Datenverbindung | WLAN + 3G (UMTS) |
Kapazität (maximal) | 128 GB |
Variation | Rot / 2 GB RAM |
Technische Details |
|
3G-Standards | WCDMA |
Abmessungen & Gewicht |
|
Gewicht | 265 g |
Abmessungen (BxHxT) | 8,4 x 189 x 108 mm |
Prozessor |
|
Prozessor-Taktfrequenz | 1200 MHz |
Prozessor-Marke | Intel |
Prozessor-Modell | Atom |
Anzahl Prozessorkerne | 4 |
Prozessor-Nummer | x3-C3230RK |
Verbrauchsangaben & Materialien |
|
Akkubetriebsdauer | 8 h |
Akkukapazität | 3450 mAh |
Netzwerk |
|
Datenübertragung | WLAN |
WLAN-Standards | 802.11g, 802.11b, 802.11n |
Speicher |
|
Arbeitsspeicher (RAM) | 2 GB |
Interner Speicher | 16 GB |
Kamera |
|
Auflösung (Frontkamera) | 0,3 MP |
Auflösung (Rückkamera) | 2 MP |
Anschlüsse |
|
Anschlusstechnik | USB-Anschluss |
Display |
|
Bildschirmgröße | 7 Zoll |
Bildschirmdiagonale | 17,8 cm |
Display-Technologie | IPS, Kapazitiv |
Bildverhältnis | 16:9 |
Auflösung | 1024 x 600 Pixel |
Multi-Touch | Multi-Touch |
Grafik |
|
Grafikchip | Mali 450 MP4 |